Three-section aluminum industrial extension rung ladder NV5270

Rungs
3×6—3×17
Working height
295—1252 cm
Max load
150 kg
Guarantee
5 years
Specification
Description

Positions of using:

  • leaning rung ladder
  • leaning extension rung ladder
  • one- and two-section single leaning rung ladders

Technical advantages:

  • convinient rung ladders for safe standing at great heights
  • convinient ascending and stability due to extended width, external width of lower ladder is 525 mm 
  • simple rung by rung working height adjustment
  • top ladder fitted with wall wheels for comfortable wall movement
  • the third section can be easily pulled out and be used as a separate single rung ladder
  • rungs and stiles are made from reinforced extruded aluminium profiles
  • 30×30 rifled rungs for maximum safety when ascending, discending and work
  • strong riveting connects rungs and stiles, providing extra reliability and lasting quality
  • automatic locks for hooks
  • firmly seated in the stiles two-component plastic end caps ensure positioning without risk of slipping
  • durable and totally repairable
  • very lightweight but extremely durable and reliable
Schema: Three-section aluminum industrial extension rung ladder NV5270
Sku Steps A, m B, m C, m D, m E, m F, m G, m H, m I, mm J, mm K, m L, m M, m Weight, kg Цена Buy
5270306 3×6 1,72 2,95 3,66 2,5 3,27 4,37 0,4 0,53 72 23 0,21 1,73 0,54 11,6 по запросу
5270307 3×7 1,98 3,19 4,15 3,02 4,05 5,1 0,4 0,53 72 23 0,21 1,99 0,54 13,1 по запросу
5270308 3×8 2,24 3,44 4,64 3,54 4,83 5,84 0,4 0,53 72 23 0,21 2,25 0,54 14,6 по запросу
5270309 3×9 2,5 3,68 5,13 4,06 5,61 6,57 0,4 0,53 72 23 0,21 2,51 0,21 16,2 по запросу
5270310 3×10 2,76 3,93 5,66 4,58 6,4 7,39 0,4 0,53 99 23 0,26 2,77 0,54 22,9 по запросу
5270311 3×11 3,02 4,17 6,15 5,1 7,18 8,12 0,4 0,53 99 23 0,26 3,03 0,54 24,8 по запросу
5270312 3×12 3,28 4,42 6,64 5,62 7,96 8,86 0,4 0,53 99 23 0,26 3,29 0,54 26,8 по запросу
5270313 3×13 3,54 4,66 7,13 6,14 8,74 9,59 0,4 0,53 99 23 0,26 3,55 0,54 28,8 по запросу
5270314 3×14 3,8 4,91 7,62 6,66 9,52 10,32 0,4 0,53 99 23 0,26 3,81 0,54 30,7 по запросу
5270315 3×15 4,06 5,15 8,11 7,18 10,3 11,06 0,4 0,53 99 23 0,26 4,07 0,54 32,7 по запросу
5270316 3×16 4,32 5,39 8,59 7,7 11,08 11,79 0,4 0,53 99 23 0,26 4,33 0,54 34,7 по запросу
5270317 3×17 4,58 5,64 9,08 8,22 11,86 12,52 0,4 0,53 99 23 0,26 4,59 0,54 36,7 по запросу

Related item